Ahmedabad, Gujarat
GST No. 24ACGPH8386N1Z0
Call 08048965963 77% Response Rate
Material | Plastic |
Brand | Eco Polymers |
Diameter | 475 mm OD |
Hooks | 70 mm |
Height | 25 mm |
Weight | 550 Gram |
View Complete details
Material | Plastic |
Color | Blue |
Brand | Eco Polymers |
Inner Diameter | 570 mm |
Hooks | 70 mm |
Height | 25 mm |
Weight | 1 Kg |
View Complete details
Usage/Application | Water Tank Closure |
Shape | Round |
Brand | Eco Polymers |
Color | Black |
Material | Plastic |
Weight | 550 Gram |
Inner Diameter | 390 mm |
Outer Diameter | 450 mm |
Height | 30 mm |
View Complete details
Color | Cream |
Brand | Eco Polymers |
Material | Plastic |
Inner Diameter | 290 mm |
Outer Diameter | 340 mm |
Height | 25 mm |
Weight | 300 Gram |
View Complete details
Usage/Application | Plastic Water Tank Lid |
Shape | Round |
Brand | Eco Polymers |
Material | Plastic |
Weight | 190 gms |
Inner Diameter | 290 mm |
Outer Diameter | 320 mm |
Height | 25 mm |
View Complete details
Material | Plastic |
Brand | Eco Polymers |
Outer Diameter | 530 mm |
Inner Diameter | 390 mm |
Thread ID | 420 mm |
Height | 30 mm |
Frames Weight | 700 gms |
LID Weight | 500 gms |
View Complete details