Ahmedabad, Gujarat
GST No. 24ACGPH8386N1Z0
Call 08048965963 77% Response Rate
Packaging Size | 25 Kg |
Packaging Type | PP Woven Bags |
Brand | Eco Polymers |
Grade Standard | Technical Grade |
Usage | Industrial,Laboratory |
Density | 920 Kg/cm3 |
Melt Flow Rate (MFR) | 2.0-0.4 g/10min |
Tensile Strength Yield | 8 Mpa |
Tensile Strength at Break | 12 Mpa |
Haze | 15 % |
View Complete details
Usage/Application | Industrial,Laboratory |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Physical State | Powder |
Brand | Eco Polymers |
Color | White |
Material | LLDPE,Plastic |
Density | 0.922 g/cm3 |
Tensile Strength | 40 Mpa |
Elongation at Break | 750 % |
View Complete details
Packaging Type | Bag |
Brand | Eco Polymers |
Grade Standard | Reagent Grade |
Packaging Size | 25 Kg |
Usage | Industrial, Laboratory |
Form | Powder |
View Complete details
Usage | Industrial |
Packaging Type | Bag |
Grade Standard | Reagent Grade |
Density | 0.922 g/cm3 |
Form | Powder |
Tensile Strength | 40/20 MPa |
Elongation | 750/800 % |
Brand | Eco Polymers |
View Complete details
Brand | Eco Polymers |
Packaging Size | 25 Kg |
Usage | Industrial, Laboratory |
Color | Blue |
Density | 0.922 g/cm3 |
Form | Powder |
Tensile Strength | 40 Mpa |
Elongation | 750 % |
View Complete details
Packaging Type | Bag |
Usage | Industrial, Laboratory |
Grade Standard | Reagent Grade |
Solublity | 70-95%Min |
Moisture | 15%Max |
Particle Size | 80-120 Mesh |
Brand | Eco Polymers |
View Complete details
Usage/Application | Industrial,Laboratory |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Brand | Eco Polymers |
Color | White |
Material | Linear Low Density Polyethylene/LLDPE |
Plastic Properties After Heated | Thermoplastic Plastics |
Form | Powder |
View Complete details